6:45 get up and go to the bathroom, foot still hurts ( Darn it!) have a happy # on the scale , and I get in the shower
7:20 coffee, oatmeal, dishes were not started in the dishwasher ( darn 17 year old boys!) and so I start the dishwasher, then I put my clothes in the dryer.
7:40 computer time, email Scott, check FB, running short on time this morning, not sure how that happens?
8:30 Sam comes knocking, breakfast please, :) I tell him I will be right down, still trying to figure out what I am wearing to the Red Sox game tonight. the weather is not working with the outfit I had picked out, so change of plans.
8:45 eggs, I dont have alot of meal prep cause I am having a smoothie for lunch and subway for dinner. so I just need my protein for my 11:30 snack.
9:15 leave for work
9:30 clock in to work.
11:30 snack
1:00 go get smoothie
3:00 leave work, go home wait for Scott to get home, Sam is at a party down the street, but I cant leave till Scott gets home.
3:30 Scott and Brett get home, JAke and I leave, go to bank, Jake gets a haircut, I go to subway, we are on the road to Seattle by 4:15
4:45 Free Parking!!!! That ROCKS and saves me some $ yeah!!
5:10 Gates open!! we go to our seats and I eat, I am hungry. enjoy the views of the Red sox, and my time with Jake.
Awesome Game, no hitter going into the bottom of the 8th , then the sox blow it in the bottom of the 9th .
10:30 we give up and go, I have to work tomorrow.
11:10 Game is OVER Red Sox WIN and I am in my bed blogging :) with an ice pack on my foot.
Texting with Tanna, who wants to run the half marathon with us. And I am also trying to figure out what to do about my foot. Thinking maybe not run, or try the run and see what happens? I have no idea, not tonight anyway.
Food Diary is below:
Breakfast 8:45 am | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Pace - Medium Salsa, 1 tbsp | 5 | 1 | 0 | 0 | 125 | 1 | |
Bob's Red Mill - Steel Cut Oatmeal, 0.1975 cup | 111 | 21 | 2 | 5 | 0 | 0 | |
Egg - Grade A Large - Egg White Only, 4 Egg White(s) | 68 | 0 | 0 | 16 | 220 | 0 | |
Egg Small, 1 egg | 70 | 1 | 5 | 6 | 0 | 0 | |
Add Food | Remember Meal | 254 | 23 | 7 | 27 | 345 | 1 | |
AM snack 11:30 am | |||||||
Optimum Nutrition Gold Standard 100% Whey Protein - Strawberry Banana, 1 rounded sccop (30g) | 120 | 3 | 1 | 24 | 60 | 1 | |
Add Food | Remember Meal | 120 | 3 | 1 | 24 | 60 | 1 | |
lunch 2:00 pm | |||||||
Emerald City Smoothie - Lean Body, 24 oz | 330 | 24 | 8 | 40 | 460 | 6 | |
Add Food | Remember Meal | 330 | 24 | 8 | 40 | 460 | 6 | |
PM snack 4:30 pm | |||||||
Add Food | |||||||
protein durning workout 6:30 | |||||||
Add Food | |||||||
Dinner 8 pm ish | |||||||
Quaker - Rice Cakes - Butter Popcorn, 2 piece | 70 | 16 | 0 | 2 | 90 | 0 | |
Subway - 6" Roast Beef on Wheat With Veggies, 6 " | 310 | 46 | 5 | 26 | 840 | 6 | |
Nuts - Peanuts-Dry, Roasted, Salted, Shelled , 1/2 cup in shells | 166 | 6 | 14 | 7 | 230 | 0 | |
Add Food | Remember Meal | 546 | 68 | 19 | 35 | 1,160 | 6 | |
Totals | 1,250 | 118 | 35 | 126 | 2,025 | 14 | |
Your Daily Goal | 1,200 | 120 | 33 | 105 | 2,500 | 24 | |
Remaining | -50 | 2 | -2 | -21 | 475 | 10 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
No comments:
Post a Comment